Sunset Beach ( Soap Opera ) on DVDs 


Email us : lotr2x2@yahoo.ca


-----------------------------------------------------------------------------------

 

Sunset Beach 1997


( Total : 41 DVDs includes ALL 245 episodes )


* You can See the Episodes Number beside the dates. *



Jan 6,7,8,9,10,13, 1997   ( 1,2,3,4,5,6 )

Jan 14,15,16,17,21,22, 1997   ( 7,8,9,10,11,12 )

Jan 23,24,27,28,29,30, 1997   ( 13,14,15,16,17,18 )

Jan 31   Feb 3,4,5,6,7, 1997   ( 19,20,21,22,23,24 )

Feb 10,11,12,13,14,17, 1997   ( 25,26,27,28,29,30 )

Feb 18,19,20,21,24,25, 1997   ( 31,32,33,34,35,36 )

Feb 26,27,28   Mar 3,4,5, 1997   ( 37,38,39,40,41,42 )

Mar 6,7,10,11,12,13,14, 1997   ( 43,44,45,46,47,48 )

Mar 14,17,18,19,20,21, 1997   ( 49,50,51,52,53,54 )

Mar 24,25,26,27,28,31, 1997   ( 55,56,57,58,59,60 )

Apr 1,2,3,4,7,8, 1997   ( 61,62,63,64,65,66 )

Apr 9,10,11,14,15,16, 1997   ( 67,68,69,70,71,72 )

Apr 17,18,21,22,23,24, 1997   ( 73,74,75,76,77,78 )

Apr 25,28,29,30   May 1,2, 1997   ( 79,80,81,82,83,84 )

May 5,6,7,8,9,12, 1997   ( 85,86,87,88,89,90 )

May 13,14,15,16,19,20, 1997   ( 91,92,93,94,95,96 )

May 21,22,23,26,27,28, 1997   ( 97,98,99,100,101,102 )

May 29,30   Jun 2,3,4,5, 1997   ( 103,104,105,106,107,108 )

Jun 6,9,10,11,12,13, 1997   ( 109,110,111,112,113,114 )

Jun 16,17,18,19,20,23, 1997   ( 115,116,117,118,119,120 )

Jun 24,25,26,27   Jul 7,8, 1997   ( 121,122,123,124,125,126 )

Jul 9,10,11,14,15,16, 1997 ( 127,128,129,130,131,132 )

Jul 17,18,21,22,23,24, 1997 ( 133,134,135,136,137,138 )

Jul 25   Aug 4,5,6,7,8, 1997   ( 139,140,141,142,143,144 )

Aug 11,12,13,14,15,18, 1997   ( 145,146,147,148,149,150 )

Aug 19,20,21,22,25,26, 1997   ( 151,152,153,154,155,156 )

Aug 27,28,29   Sep 1,2,3, 1997   ( 157,158,159,160,161,162 )

Sep 4,5,8,9,10,11, 1997   ( 163,164,165,166,167,168 )

Sep 12,15,16,17,18,19, 1997   ( 169,170,171,172,173,174 )

Sep 22,23,24,25,26,29, 1997   ( 175,176,177,178,179,180 )

Sep 30   Oct 1,2,3,6,7, 1997   ( 181,182,183,184,185,186 )

Oct 8,9,10,13,14,15, 1997   ( 187,188,189,190,191,192 )

Oct 16,17,20,21,22,23, 1997   ( 193,194,195,196,197,198 )

Oct 24,27,28,29,30,31, 1997   ( 199,200,201,202,203,204 )

Nov 3,4,5,6,7,10, 1997   ( 205,206,207,208,209,210 )

Nov 11,12,13,14,17,18, 1997   ( 211,212,213,214,215,216 )

Nov 19,20,21,24,25,26, 1997   ( 217,218,219,220,221,222 )

Nov 28   Dec 1,2,3,4,5, 1997   ( 223,224,225,226,227,228 )

Dec 8,9,10,11,12,15, 1997   ( 229,230,231,232,233,234 )

Dec 16,17,18,19,22,23, 1997   ( 235,236,237,238,239,240 )

Dec 24,26,29,30,31, 1997   ( 241,242,243,244,245 )


------------------------------------------------------------------------------------------------

Sunset Beach 1998


( Total : 43 DVDs includes ALL 255 episodes )


* You can See the Episodes Number beside the dates. *


Jan 2,5,6,7,8,9, 1998   ( 246,247,248,249,250,251 )

Jan 12,13,14,15,16,19, 1998   ( 252,253,254,255,256,257 )

Jan 20,21,22,23,26,27, 1998   ( 258,259,260,261,262,263 )

Jan 28,29,30   Feb 2,3,4, 1998   ( 264,265,266,267,268,269 )

Feb 5,6,9,10,11,12, 1998   ( 270,271,272,273,274,275 )

Feb 13,16,17,18,19,20, 1998   ( 276,277,278,279,280,281 )

Feb 23,24,25,26,27   Mar 2, 1998   ( 282,283,284,285,286,287 )

Mar 3,4,5,6,9,10, 1998   ( 288,289,290,291,292,293 )

Mar 11,12,13,16,17,18, 1998   ( 294,295,296,297,298,299 )

Mar 19,20,23,24,25,26, 1998   ( 300,301,302,303,304,305 )

Mar 27,30,31   Apr 1,2,3, 1998   ( 306,307,308,309,310,311 )

Apr 6,7,8,9,10,13, 1998   ( 312,313,314,315,316,317 )

Apr 14,15,16,17,20,21, 1998   ( 318,319,320,321,322,323 )

Apr 22,23,24,27,28,29, 1998   ( 324,325,326,327,328,329 )

Apr 30   May 1,4,5,6,7, 1998   ( 330,331,332,333,334,335 )

May 8,11,12,13,14,15, 1998   ( 336,337,338,339,340,341 )

May 18,19,20,21,22,25, 1998   ( 342,343,344,345,346,347 )

May 26,27,28,29   Jun 1,2, 1998   ( 348,349,350,351,352,353 )

Jun 3,4,8,9,10,11, 1998   ( 354,355,356,357,358,359 )

Jun 12,15,16,17,18,19, 1998   ( 360,361,362,363,364,365 )

Jun 22,23,24,25,26,29, 1998   ( 366,367,368,369,370,371 )

Jun 30   Jul 1,6,7,8,9, 1998   ( 372,373,374,375,376,377 )

Jul 10,13,14,15,16,17, 1998   ( 378,379,380,381,382,383 )

Jul 20,21,22,23,24,27, 1998   ( 384,385,386,387,388,389 )

Jul 28,29,30,31   Aug 3,4, 1998   ( 390,391,392,393,394,395 )

Aug 5,6,7,10,11,12, 1998   ( 396,397,398,399,400,401 )

Aug 13,14,17,18,19,20, 1998   ( 402,403,404,405,406,407 ) 

Aug 21,24,25,26,27,28, 1998   ( 408,409,410,411,412,413 )

Aug 31   Sep 1,2,3,4,7, 1998   ( 414,415,416,417,418,419 )

Sep 8,9,10,11,15,16, 1998   ( 420,421,422,423,424,425 )

Sep 17,18,21,22,23,24, 1998   ( 426,427,428,429,430,431 )

Sep 25,28,29,30   Oct 1,2, 1998   ( 432,433,434,435,436,437 )

Oct 5,6,7,8,9,12, 1998   ( 438,439,440,441,442,443 )

Oct 13,14,15,16,19,20, 1998   ( 444,445,446,447,448,449 )

Oct 21,22,23,26,27,28, 1998   ( 450,451,452,453,454,455 )

Oct 29,30   Nov 2,3,4,5, 1998   ( 456,457,458,459,460,461 )

Nov 6,9,10,11,12,13, 1998   ( 462,463,464,465,466,467 )

Nov 16,17,18,19,20,23, 1998   ( 468,469,470,471,472,473 )

Nov 24,25,27,30   Dec 1,2, 1998   ( 474,475,476,477,478,479 )

Dec 3,4,7,8,9,10, 1998   ( 480,481,482,483,484,485 )

Dec 11,14,15,16,17,18, 1998   ( 486,487,488,489,490,491 )

Dec 21,22,23,24,25,28, 1998   ( 492,493,494,495,496,497 )

Dec 29,30,31, 1998   ( 498,499,500 )


----------------------------------------------------------------------------------------------

Sunset Beach 1999



( Total : 43 DVDs includes ALL 255 episodes )


* You can See the Episodes Number beside the dates. *



Jan 4,5,6,7,8,11, 1999   ( 501,502,503,504,505,506 )

Jan 12,13,14,15,18,20, 1999   ( 507,508,509,510,511,512 )

Jan 21,22,25,26,27,29, 1999   ( 513,514,515,516,517,518 )

Feb 1,2,3,4,5,8, 1999   ( 519,520,521,522,523,524 )

Feb 9,10,11,12,15,16, 1999   ( 525,526,527,528,529,530 )

Feb 17,18,19,22,23,24, 1999   ( 531,532,533,534,535,536 )

Feb 25,26   Mar 1,2,3,4, 1999   ( 537,538,539,540,541,542 )

Mar 5,6,9,10,11,12, 1999   ( 543,544,545,546,547,548 )

Mar 15,16,17,18,19,22, 1999   ( 549,550,551,552,553,554 )

Mar 23,24,25,26,29,30, 1999   ( 555,556,557,558,559,560 )

Mar 31   Apr 1,2,5,6,7, 1999   ( 561,562,563,564,565,566 )

Apr 8,9,12,13,14,15, 1999   ( 567,568,569,570,571,572 )

Apr 16,19,20,21,22,23, 1999   ( 573,574,575,576,577,578 )

Apr 26,27,28,29,30   May 3, 1999   ( 579,580,581,582,583,584 )

May 4,5,6,7,10,11, 1999   ( 585,586,587,588,589,590 )

May 12,13,14,17,18,19, 1999   ( 591,592,593,594,595,596 )

May 20,21,24,25,26,27, 1999   ( 597,598,599,600,601,602 )

May 28,31   Jun 1,2,3,4, 1999   ( 603,604,605,606,607,608 )

Jun 7,8,9,10,11,14, 1999   ( 609,610,611,612,613,614 )

Jun 15,16,17,18,21,22, 1999   ( 615,616,617,618,619,620 )

Jun 23,24,25,28,29,30, 1999   ( 621,622,623,624,625,626 )

Jul 5,6,7,8,9,12, 1999   ( 627,628,629,630,631,632 )

Jul 13,14,15,16,19,20, 1999   ( 633,634,635,636,637,638 )

Jul 21,22,23,26,27,28, 1999   ( 639,640,641,642,643,644 )

Jul 29,30   Aug 2,3,4,5, 1999   ( 645,646,647,648,649,650 )

Aug 6,9,10,11,12,13, 1999   ( 651,652,653,654,655,656 )

Aug 16,17,18,19,20,23, 1999   ( 657,658,659,660,661,662 )

Aug 24,25,26,27,30,31, 1999   ( 663,664,665,666,667,668 )

Sep 1,2,3,6,7,8, 1999   ( 669,670,671,672,673,674 )

Sep 9,10,13,14,15,16, 1999   ( 675,676,677,678,679,680 )

Sep 17,20,21,22,23,24, 1999   ( 681,682,683,684,685,686 )

Sep 27,28,29,30   Oct 1,4, 1999   ( 687,688,689,690,691,692 )

Oct 5,6,7,8,11,12, 1999   ( 693,694,695,696,697,698 )

Oct 13,14,15,18,19,20, 1999   ( 699,700,701,702,703,704 )

Oct 21,22,25,26,27,28, 1999   ( 705,706,707,708,709,710 )

Oct 29   Nov 1,2,3,4,5, 1999   ( 711,712,713,714,715,716 )

Nov 8,9,10,11,12,15, 1999   ( 717,718,719,720,721,722 )

Nov 16,17,18,19,22,23, 1999   ( 723,724,725,726,727,728 )

Nov 24,26,29,30   Dec 1,2, 1999   ( 729,730,731,732,733,734 )

Dec 3,6,7,8,9,10, 1999   ( 735,736,737,738,739,740 )

Dec 13,14,15,16,17,20, 1999   ( 741,742,743,744,745,746 )

Dec 21,22,23,24,27,28, 1999   ( 747,748,749,750,751,752 )

Dec 29,30,31, 1999   ( 753,754,755 )


-------------------------------------------------------------------------------------------------