Passions DVD Collection ( Soap Opera ) ( 1999 to 2008 ) on DVDs . 

 

Contact us lotr2x2@yahoo.ca

 

Passions 1999

( Total : 26 DVDs includes ALL   128 episodes )

* You can See the Episodes Number beside the dates in BOLD. *

 

Jul 5,6,7,8,9, 1999   ( 1,2,3,4,5 )

Jul 12,13,14,15,16, 1999   ( 6,7,8,9,10 )

Jul 19,20,21,22,23, 1999   ( 11,12,13,14,15 )

Jul 26,27,28,29,30, 1999   ( 16,17,18,19,20 )

Aug 2,3,4,5,6, 1999   ( 21,22,23,24,25 )

Aug 9,10,11,12,13, 1999   ( 26,27,28,29,30 )

Aug 16,17,18,19,20, 1999   ( 31,32,33,34,35 )

Aug 23,24,25,26,27, 1999   ( 36,37,38,39,40 )

Aug 30,31   Sep 1,2,3, 1999   ( 41,42,43,44,45 ) 

Sep 6,7,8,9,10, 1999   ( 46,47,48,49,50 )

Sep 13,14,15,16,17, 1999   ( 51,52,53,54,55 )

Sep 20,21,22,23,24, 1999   ( 56,57,58,59,60 )

Sep 27,28,29,30   Oct 1, 1999   ( 61,62,63,64,65 )

Oct 4,5,6,7,8, 1999   ( 66,67,68,69,70 )

Oct 11,12,13,14,15, 1999   ( 71,72,73,74,75 )

Oct 18,19,20,21,22, 1999   ( 76,77,78,79,80 )

Oct 25,26,27,28,29, 1999   ( 81,82,83,84,85 )

Nov 1,2,3,4,5, 1999   ( 86,87,88,89,90 )

Nov 8,9,10,11,12, 1999   ( 91,92,93,94,95 )

Nov 15,16,17,18,19, 1999   ( 96,97,98,99,100 )

Nov 22,23,24,26,29, 1999 ( 101,102,103,104,105 )

Nov 30   Dec 1,2,3,6, 1999 ( 106,107,108,109,110 )

Dec 7,8,9,10,13, 1999   ( 111,112,113,114,115 )

Dec 14,15,16,17,20, 1999   ( 116,117,118,119,120 )

Dec 21,22,23,24,27, 1999   ( 121,122,123,124,125 )

Dec 28,29,30, 1999   Jan 3,4, 2000   ( 126,127,128,129,130 )

-----------------------------------------------------------------------------------------------------------------------------------

Passions 2000

( Total : 67 DVDs includes ALL   255 episodes )

* You can See the Episodes Number beside the dates in BOLD. *

 

Dec 28,29,30, 1999   Jan 3,4, 2000   ( 126,127,128,129,130 ) 

Jan 5,6,7,10,11, 2000   ( 131,132,133,134,135 )

Jan 12,14,17,18, 2000   ( 136,138,139,140 )

Jan 13,14,17, 2000   ( 137,138,139 )

Jan 19,20,21,24,25, 2000   ( 141,142,143,144,145 )

Jan 26,27,28,31   Feb 1, 2000   ( 146,147,148,149,150 )

Feb 2,3,4,7,8, 2000   ( 151,152,153,154,155 )

Feb 9,10,11,14,15, 2000   ( 156,157,158,159,160 )

Feb 16,17,18,21,22, 2000   ( 161,162,163,164,165 )

Feb 23,24,25,28,29, 2000   ( 166,167,168,169,170 )

Mar 1,2,3,6,7, 2000   ( 171,172,173,174,175 )

Mar 8,9,10,13,14, 2000   ( 176,177,178,179,180 )

Mar 15,16,17,20,21, 2000   ( 181,182,183,184,185 )

Mar 22,23,24,27,28, 2000   ( 186,187,188,189,190 )

Mar 29,30,31   Apr 3,4, 2000   ( 191,192,193,194,195 )

Apr 5,6,7,10,11, 2000   ( 196,197,198,199,200 )

Apr 12,13,14,17,18, 2000   ( 201,202,203,204,205 )

Apr 19,20,21,24,25, 2000   ( 206,207,208,209,210 )

Apr 26,27,28   May 1,2, 2000   ( 211,212,213,214,215 )

May 3,4,8,9, 2000   ( 216,217,219,220 )

May 5,8,9, 2000   ( 218,219,220 )

May 10,11,12, 2000   ( 221,222,223 )

May 15,16,17, 2000   ( 224,225,226 )

May 17,18,19,22,23, 2000   ( 226,227,228,229,230 )

May 24,25,26,29,30, 2000   ( 231,232,233,234,235 )

May 16,31   Jun 2,5,8, 2000   ( 225,236,238,239,242 )

Jun 1,2,5,6,7, 2000   ( 237,238,239,240,241 )

Jun 8,9,12, 2000   ( 242,243,244 )

Jun 13,14,15, 2000   ( 245,246,247 )

Jun 16,19,20, 2000   ( 248,249,250 )

Jun 16,19,21,23,30, 2000   ( 248,249,251,253,258 )

Jun 22,26,27, 2000   ( 252,254,255 )

Jun 28,29   Jul 3,4, 2000   ( 256,257,259,260 )

Jun 30   Jul 3,4, 2000   ( 258,259,260 )

Jul 5,10,11,12, 2000   ( 261,262,263,264 )

Jul 12,13,14, 2000   ( 264,265,266 )

Jul 14,17,18,19,20, 2000   ( 266,267,268,269,270 )

Jul 21, 2000   ( 271 )

Jul 24,25,26, 2000   ( 272,273,274 )

Jul 27,28,31, 2000   ( 275,276,277 )

Aug 1,2,3, 2000   ( 278,279,280 )

Aug 4,7,8,9,10, 2000   ( 281,282,283,284,285 )

Aug 11,14,15,16,17, 2000   ( 286,287,288,289,290 )

Aug 18,21,22,23,24, 2000   ( 291,292,293,294,295 )

Aug 25,28,29,30,31, 2000   ( 296,297,298,299,300 )

Sep 1,4,5,6,7, 2000   ( 301,302,303,304,305 )

Sep 8,11,12,13,14, 2000   ( 306,307,308,309,310 )

Sep 15,18,19,20,21, 2000 ( 311,312,313,314,315 )

Sep 22,25,26,27,28, 2000 ( 316,317,318,319,320 )

Sep 29   Oct 2,3,5, 2000   ( 321,322,323,325 )

Oct 4,5,6, 2000 ( 324,325,326 )

Oct 6,9,10,11,12, 2000   ( 326,327,328,329,330 )

Oct 13,17,18,19, 2000   ( 331,333,334,335 )

Oct 16,17,18, 2000   ( 332,333,334 )

Oct 20,24,25,26, 2000   ( 336,338,339,340 )

Oct 23,24,25, 2000   ( 337,338,339 )

Oct 27,30,31   Nov 1, 2000   ( 341,342,343,344 )

Nov 2,3,6, 2000   ( 345,346,347 )

Nov 7,8,9, 2000   ( 348,349,350 )

Nov 10,13,14,15,16, 2000   ( 351,352,353,354,355 )

Nov 17,21,22,24,27, 2000   ( 356,357,358,359,360 )

Nov 28,29,30, 2000   ( 361,362,363 )

Dec 1,4,5,6, 2000   ( 364,365,366,367 )

Dec 7,8,11, 2000   ( 368,369,370 )

Dec 12,13,14,15,18, 2000   ( 371,372,373,374,375 )

Dec 19,20,21,22,26, 2000   ( 376,377,378,379,380 )

Dec 27,28,29, 2000   Jan 2, 2001   ( 381,382,383,384 )

----------------------------------------------------------------------------------------------------------------------------------- 

Passions 2001

( Total : 59 DVDs includes ALL   251 episodes )

* You can See the Episodes Number beside the dates in BOLD. *

 

Dec 27,28,29, 2000   Jan 2, 2001   ( 381,382,383,384 )

Jan 3,19   Apr 5,6, 2001   ( 385,397,451,452 ) 

Jan 4,5,8,9,10, 2001   ( 386,387,388,389,390 )

Jan 11,12,15,16,17, 2001   ( 391,392,393,394,395 )

Jan 18,22,23,24, 2001   ( 396,398,399,400 )

Jan 25,26,29, 2001   ( 401,402,403 )

Jan 30,31   Feb 1, 2001   ( 404,405,406 )

Feb 1,2,5,6,7, 2001   ( 406,407,408,409,410 )

Feb 8,9,12,13,14, 2001   ( 411,412,413,414,415 )

Feb 15,16,19,20,21, 2001   ( 416,417,418,419,420 )

Feb 22,23,26, 2001   ( 421,422,423 )

Feb 27,28   Mar 1,2,5,6, 2001   ( 424,425,426,427,428,429 )

Mar 7,8,9,12,13,14, 2001   ( 430,431,432,433,434,435 )

Mar 15,16,19,20,21,22, 2001   ( 436,437,438,439,440,441 )

Mar 23,26,27,28,29, 2001   ( 442,443,444,445,446 )

Mar 30   Apr 2,3,4, 2001   ( 447,448,449,450 )

Apr 9,10,11,12, 2001   ( 453,454,455,456 )

Apr 13,16,17,18, 2001   ( 457,458,459,460 )

Apr 19,20,23,24, 2001   ( 461,462,463,464 )

Apr 25,26,27,30, 2001   ( 465,466,467,468 )

May 1,2, 2001   ( 469,470 )

May 3,4,7,8,9, 2001   ( 471,472,473,474,475 )

May 10,11,14,15,16, 2001   ( 476,477,478,479,480 )

May 17,18,21,22,23, 2001   ( 481,482,483,484,485 )

May 24,25,28,29,30, 2001   ( 486,487,488,489,490 )

May 31   Jun 1,4,5,6, 2001   ( 491,492,493,494,495 )

Jun 7,8,11,12,13, 2001   ( 496,497,498,499,500 )

Jun 14,15,19,20, 2001   ( 501,502,503,504 )

Jun 21,22,25, 2001   ( 505,506,507 )

Jun 22,25,26,27,28, 2001   ( 506,507,508,509,510 )

Jun 29   Jul 2,3,4,9, 2001   ( 511,512,513,514,515 )

Jul 10,11,12,13,16, 2001   ( 516,517,518,519,520 )

Jul 17,18,19,20,23, 2001   ( 521,522,523,524,525 )

Jul 24,25,26,27,30, 2001   ( 526,527,528,529,530 )

Jul 31   Aug 1,2,3,6, 2001   ( 531,532,533,534,535 )

Aug 7,8,9,10,13, 2001   ( 536,537,538,539,540 )

Aug 14,15,16,17,20, 2001   ( 541,542,543,544,545 )

Aug 21,22,23,24,27, 2001   ( 546,547,548,549,550 )

Aug 28,29,30,31   Sep 3, 2001   ( 551,552,553,554,555 )

Sep 4,5,6,7,10, 2001   ( 556,557,558,559,560 )

Sep 17,18,19,20,21, 2001   ( 561,562,563,564,565 )

Sep 24,25,26,27,28, 2001   ( 566,567,568,569,570 )

Oct 1,2,3,4,5, 2001   ( 571,572,573,574,575 )

Oct 8,9,10,11,12, 2001   ( 576,577,578,579,580 )

Oct 15,16,17,18,19, 2001   ( 581,582,583,584,585 )

Oct 22,23,24,25,26, 2001   ( 586,587,588,589,590 )

Oct 29,30,31   Nov 1,2, 2001   ( 591,592,593,594,595 )

Nov 5,6,7,8,9, 2001   ( 596,597,598,599,600 )

Nov 12,13,14,15,16, 2001   ( 601,602,603,604,605 )

Nov 19,20,21,22,26, 2001   ( 606,607,608,609,610 )

Nov 27,28,29,30   Dec 3, 2001   ( 611,612,613,614,615 )

Dec 4,5,6,7, 2001   ( 616,617,618,619 )

Dec 10,11,12, 2001     ( 620,621,622 )

Dec 11,12,14,17, 2001   ( 621,622,624,625 )

Dec 13,14,17, 2001   ( 623,624,625 )

Dec 18,20,21, 2001   ( 626,628,629 )

Dec 18,19,20, 2001   ( 626,627,628 )

Dec 21,24,26, 2001   ( 629,630,631 )

Dec 26,27,28,31, 2001   Jan 2, 2002   ( 631,632,633,634,635 )

-----------------------------------------------------------------------------------------------------------------------------------

 

Passions 2002

( Total : 66 DVDs includes  253 episodes )

* You can See the Episodes Number beside the dates in BOLD. *

 

 

 

 

 

Dec 26,27,28,31, 2001   Jan 2, 2002   ( 631,632,633,634,635 )

Jan  3,4, 2002   ( 636,637 )

Jan 7,8,9,10,11, 2002   ( 638,639,640,641,642 )

Jan 14,15, 2002   ( 643,644 )

Jan 16,17,18, 2002   ( 645,646,647 )

Jan 17,18,21,22,23, 2002   ( 646,647,648,649,650 )

Jan 24,28,29, 2002   ( 651,653,654 )

Jan 25,28,29, 2002   ( 652,653,654 )

Jan 30,31   Feb 1, 2002   ( 655,656,657 )

Jan 31   Feb 4,5,6, 2002   ( 656,658,659,660 )

Feb 7,8,11,12,13, 2002   ( 661,662,663,664,665 )

Feb 14,19,20,21, ( 666,668,669,670 )

Feb 15,19,20, 2002   ( 667,668,669 )

Feb 22,25,26,27,28, 2002   ( 671,672,673,674,675 )

Mar 1,4,5, 2002   ( 676,677,678 )

Mar 4,5,7, 2002   ( 677,678,680 )

Mar 6   Jun 7, 2002   ( 679,746 ) 

Mar 8,11,12,13,14, 2002   ( 681,682,683,684,685 )

Mar 15,18,19, 2002   ( 686,687,688 )

Mar 19,20,21,22, 2002   ( 688,689,690,691 )

Mar 20,21,22,25, 2002   ( 689,690,691,692 )

Mar 26,27,28,29, 2002   ( 693,694,695,696 )

Apr 1,2,3,4, 2002   ( 697,698,699,700 )

Apr 5,8, 2002   ( 701,702 )

Apr 9,10,11,12, 2002   ( 703,704,705,706 )

Apr 11,12,15,16,17,18, 2002   ( 705,706,707,708,709,710 )

Apr 16,17,18, 2002   ( 708,709,710 )

Apr 19,22,23,24,25, 2002   ( 711,712,713,714,715 )

Apr 26,29,30   May 1, 2002   ( 716,717,718,719 )

May 2,3,6, 2002   ( 720,721,722 )

May 6,7,8,9, 2002   ( 722,723,724,725 )

May 10,13,14,16, 2002   ( 726,727,728,730 )

May 15,16,17, 2002   ( 729,730,731 )

May 17,20,21,22, 2002   ( 731,732,733,734 )

May 23,24,27, 2002   ( 735,736,737 )

May 24,27,28,29,30, 2002   ( 736,737,738,739,740 )

May 31   Jun 3,4,5,6, 2002   ( 741,742,743,744,745 )

Jun 10,11,12,13, 2002   ( 747,748,749,750 )

Jun 14,17,18,19,20, 2002   ( 751,752,753,754,755 )

Jun 21,24,25,26,27, 2002   ( 756,757,758,759,760 )

Jun 28   Jul 1,2,3,8,9,10, 2002   ( 761,762,763,764,765,766,767 )

Jul 9,10,11,12,15, 2002   ( 766,767,768,769,770 )

Jul 16,17,18,19,22, 2002   ( 771,772,773,774,775 )

Jul 23,24,25,26,29, 2002   ( 776,777,778,779,780 )

Jul 31   Aug 1,2,5, 2002   ( 782,783,784,785 )

Aug 6,7,8,9, 2002   ( 786,787,788,789,790 )

Aug 13,14,15,16,19, 2002   ( 791,792,793,794,795 )

Aug 20,21,22,23,26, 2002   ( 796,797,798,799,800 )

Aug 27,28,29,30   Sep 2, 2002   ( 801,802,803,804,805 )

Sep 3,4,5,6,9, 2002   ( 806,807,808,809,810 )

Sep 10,12,13,16,17, 2002   ( 811,812,813,814,815 )

Sep 18,19,20,23,24, 2002   ( 816,817,818,819,820 )

Sep 25,26,27,30   Oct 1, 2002   ( 821,822,823,824,825 )

Oct 2,3,4,7,8, 2002   ( 826,827,828,829,830 )

Oct 9,10,11,14,15, 2002   ( 831,832,833,834,835 )

Oct 16,17,18,21,22, 2002   ( 836,837,838,839,840 )

Oct 23,24,25,28,29, 2002   ( 841,842,843,844,845 )

Oct 30,31   Nov 1,4,5, 2002   ( 846,847,848,849,850 )

Nov 6,8,11,12,13, 2002   ( 851,852,853,854,855 )

Nov 14,15,18,19,20, 2002   ( 856,857,858,859,860 )

Nov 21,22,25,26,27, 2002   ( 861,862,863,864,865 )

Nov 29   Dec 2,3,4,5, 2002   ( 866,867,868,869,870 )

Dec 6,9,10,11,12, 2002   ( 871,872,873,874,875 )

Dec 13,16,17,18,19, 2002   ( 876,877,878,879,880 )

Dec 20,23,24,25,26, 2002   ( 881,882,883,884,885 )

Dec 27,30,31, 2002   Jan 2,3, 2003   ( 886,887,888,889,890 )

 

* Only episode 781 missing * 

-----------------------------------------------------------------------------------------------------------------------------------

 

Passions 2003

( Total : 52 DVDs includes ALL   255 episodes )

* You can See the Episodes Number beside the dates in BOLD. *

 

Dec 27,30,31, 2002   Jan 2,3, 2003   ( 886,887,888,889,890 )

Jan 6,7,8,9,10, 2003   ( 891,892,893,893,894,895 )

Jan 13,14,15,16,17, 2003   ( 896,897,898,899,900 )

Jan 20,21,22,23,24, 2003   ( 901,902,903,904,905 )

Jan 27,28,29,30,31, 2003   ( 906,907,908,909,910 )

Feb 3,4,5,6,7, 2003   ( 911,912,913,914,915 )

Feb 10,11,12,13,14, 2003   ( 916,917,918,919,920 )

Feb 17,18,19,20,21, 2003   ( 921,922,923,924,925 )

Feb 24,25,26,27,28, 2003   ( 926,927,928,929,930 )

Mar 3,4,5,6,7, 2003   ( 931,932,933,934,935 )

Mar 10,11,12,13,14, 2003   ( 936,937,938,939,940 )

Mar 17,18,19,24,25, 2003   ( 941,942,943,944,945 )

Mar 26,27,28,31   Apr 1, 2003   ( 946,947,948,949,950 )

Apr 2,3,4,7,8, 2003   ( 951,952,953,954,955 )

Apr 9,10,11,14,15, 2003   ( 956,957,958,959,960 )

Apr 16,17,18,21,22, 2003   ( 961,962,963,964,965 )

Apr 23,24,25,28,29, 2003   ( 966,967,968,969,970 )

Apr 30   May 1,2,5,6, 2003   ( 971,972,973,974,975 )

May 7,8,9,12,13, 2003   ( 976,977,978,979,980 )

May 14,15,16,19,20, 2003   ( 981,982,983,984,985 )

May 21,22,23,26,27, 2003   ( 986,987,988,989,990 )

May 28,29,30   Jun 2,3, 2003   ( 991,992,993,994,995 )

Jun 4,5,6,9,10, 2003   ( 996,997,998,999,1000 )

Jun 11,12,13,16,17, 2003   ( 1001,1002,1003,1004,1005 )

Jun 18,19,20,23,24, 2003   ( 1006,1007,1008,1009,1010 )

Jun 25,26,27,30   Jul 1, 2003   ( 1011,1012,1013,1014,1015 )

Jul 2,7,8,9,10, 2003   ( 1016,1017,1018,1019,1020 )

Jul 11,14,15,16,17, 2003   ( 1021,1022,1023,1024,1025 )

Jul 18,21,22,23,24, 2003   ( 1026,1027,1028,1029,1030 )

Jul 25,28,29,30,31, 2003   ( 1031,1032,1033,1034,1035 )

Aug 1,4,5,6,7, 2003   ( 1036,1037,1038,1039,1040 )

Aug 8,11,12,13,14, 2003   ( 1041,1042,1043,1044,1045 )

Aug 15,18,19,20,21, 2003   ( 1046,1047,1048,1049,1050 )

Aug 22,25,26,27,28, 2003   ( 1051,1052,1053,1054,1055 )

Aug 29   Sep 1,2,3,4, 2003   ( 1056,1057,1058,1059,1060 )

Sep 5,8,9,10,11, 2003   ( 1061,1062,1063,1064,1065 )

Sep 12,15,16,17,18, 2003   ( 1066,1067,1068,1069,1070 )

Sep 19,22,23,24,25, 2003   ( 1071,1072,1073,1074,1075 )

Sep 26,29,30   Oct 1,2, 2003   ( 1076,1077,1078,1079,1080 )

Oct 3,6,7,8,9, 2003   ( 1081,1082,1083,1084,1085 )

Oct 10,13,14,15,16, 2003   ( 1086,1087,1088,1089,1090 )

Oct 17,20,21,22,23, 2003   ( 1091,1092,1093,1094,1095 )

Oct 24,27,28,29,30, 2003   ( 1096,1097,1098,1099,1100 )

Oct 31   Nov 3,4,5,6, 2003   ( 1101,1102,1103,1104,1105 )

Nov 7,10,11,12,13, 2003   ( 1106,1107,1108,1109,1110 )

Nov 14,17,18,19,20, 2003   ( 1111,1112,1113,1114,1115 )

Nov 21,24,25,26,28, 2003   ( 1116,1117,1118,1119,1120 )

Dec 1,2,3,4,5, 2003   ( 1121,1122,1123,1124,1125 )

Dec 8,9,10,11,12, 2003   ( 1126,1127,1128,1129,1130 )

Dec 15,16,17,18,19, 2003   ( 1131,1132,1133,1134,1135 )

Dec 22,23,24,25,26, 2003   ( 1136,1137,1138,1139,1140 )

Dec 29,30,31, 2003   Jan 2,5, 2004   ( 1141,1142,1143,1144,1145 )

----------------------------------------------------------------------------------------------------------------------------------

 

Passions 2004

( Total : 54 DVDs includes  244 episodes )

* You can See the Episodes Number beside the dates in BOLD. *

 

Dec 29,30,31, 2003   Jan 2,5, 2004   ( 1141,1142,1143,1144,1145 )

Jan 6,7,8,9, 2004   ( 1146,1147,1148,1149 )

Jan 15,16,19, 2004   ( 1153,1154,1155 )

Jan 20,21,22,23,26, 2004   ( 1156,1157,1158,1159,1160 )

Jan 27,28,29,30   Feb 2, 2004   ( 1161.1162,1163,1164,1165 )

Feb 3,4,5,6,9, 2004   ( 1166,1167,1168,1169,1170 )

Feb 10,11,12,13,16, 2004   ( 1171,1172,1173,1174,1175 )

Feb 17,18,19,20,23, 2004   ( 1176,1177,1178,1179,1180 )

Feb 24,25,26,27   Mar 1, 2004   ( 1181,1182,1183,1184,1185 )

Mar 2,3,4,5,8, 2004   ( 1186,1187,1188,1189,1190 )

Mar 9,10,11,12,15, 2004   ( 1191,1192,1193,1194,1195 )

Mar 16,17,18,19,22, 2004   ( 1196,1197,1198,1199,1200 )

Mar 23,24,25,26,29, 2004   ( 1201,1202,1203,1204,1205 )

Mar 30,31   Apr 1,2,5, 2004   ( 1206,1207,1208,1209,1210 )

Apr 6,7,8,9,12, 2004   ( 1211,1212,1213,1214,1215 )

Apr 13,14,15,16,19, 2004   ( 1216,1217,1218,1219,1220 )

Apr 20,21,22,23,26, 2004   ( 1221,1222,1223,1224,1225 )

Apr 27,28,29,30   May 3, 2004   ( 1226,1227,1228,1229,1230 )

May 4,5,6,7,10, 2004   ( 1231,1232,1233,1234,1235 )

May 11,12,13,14,17, 2004   ( 1236,1237,1238,1239,1240 )

May 18,19,20,21,24,25, 2004   ( 1241,1242,1243,1244,1245,1246 )

May 25,26,27,28,31, 2004 ( 1246,1247,1248,1249,1250 )

Jun 1,2,3,4,7, 2004   ( 1251,1252,1253,1254,1255 )

Jun 8,9,10,14, 2004   ( 1256,1257,1258,1260 )

Jun 11,14, 2004   ( 1259,1260 )

Jun 15,16,17,18,21, 2004   ( 1261,1262,1263,1264,1265 )

Jun 22,23,24,25,28, 2004   ( 1266,1267,1268,1269,1270 )

Jun 29,30   Jul 5,6,7, 2004   ( 1271,1272,1273,1274,1275 )

Jul 8,9,12,13,14, 2004   ( 1276,1277,1278,1279,1280 )

Jul 15,16,19,20,21, 2004   ( 1281,1282,1283,1284,1285 )

Jul 22,23,26,27,28, 2004   ( 1286,1287,1288,1289,1290 )

Jul 29,30   Aug 2,3,4, 2004   ( 1291,1292,1293,1294,1295 )

Aug 5,6,9,10,11, 2004   ( 1296,1297,1298,1299,1300 )

Aug 12,13, 2004   ( 1301,1302 )

Aug 13,30,31   Sep 1, 2004   ( 1302,1303,1304,1305 )

Sep 2,3,6,8, 2004   ( 1306,1307,1308,1310 )

Sep 7,8, 2004   ( 1309,1310 )

Sep 9,10,13,14,15, 2004   ( 1311,1312,1313,1314,1315 )

Sep 16,17,20,21,22, 2004   ( 1316,1317,1318,1319,1320 )

Sep 23,24,27,28,29, 2004   ( 1321,1322,1323,1324,1325 )

Sep 30   Oct 1,4,5,6, 2004   ( 1326,1327,1328,1329,1330 )

Oct 7,8,11,12,13, 2004   ( 1331,1332,1333,1334,1335 )

Oct 14,15,18,19,20, 2004   ( 1336,1337,1338,1339,1340 )

Oct 21,22,25,26,27, 2004   ( 1341,1342,1343,1344,1345 )

Oct 28,29   Nov 1,2,3, 2004   ( 1346,1347,1348,1349,1350 )

Nov 4,5,8,9,10, 2004   ( 1351,1352,1353,1354,1355 )

Nov 11,12,15,16,17, 2004   ( 1356,1357,1358,1359,1360 )

Nov 18,19,22,23,24, 2004   ( 1361,1362,1363,1364,1365 )

Nov 26,29,30   Dec 1,2, 2004   ( 1366,1367,1368,1369,1370 )

Dec 3,6,7,8,9, 2004   ( 1371,1372,1373,1374,1375 )

Dec 10,13,14,15,16, 2004   ( 1376,1377,1378,1379,1380 )

Dec 17,20,21,22,23, 2004   ( 1381,1382,1383,1384,1385 )

Dec 27,28,29,30, 2004   ( 1387,1388,1389,1390 )

Dec 31, 2004   Jan 3,4,5,6, 2005   ( 1391,1392,1393,1394,1395 )

 

* missing Episodes : 1150,1151,1152,1386

 

----------------------------------------------------------------------------------------------------------------------------------

 

Passions 2005

( Total : 53 DVDs includes  252 episodes )

* You can See the Episodes Number beside the dates in BOLD. *

 

Dec 31, 2004   Jan 3,4,5,6, 2005   ( 1391,1392,1393,1394,1395 ) 

Jan 7,10,11,12,13, 2005   ( 1396,1397,1398,1399,1400 )

Jan  14,17,18,19,20,21, 2005   ( 1401,1402,1403,1404,1405 )

Jan 24,25,26,27,28, 2005   ( 1406,1407,1408,1409,1410 )

Jan 31   Feb 1,2,3,4, 2005   ( 1411,1412,1413,1414,1415 )

Feb 7,8,9,10,11, 2005   ( 1416,1417,1418,1419,1420 )

Feb 14,15,16,17,18, 2005   ( 1421,1422,1423,1424,1425 )

Feb 21,22,23,24,25, 2005   ( 1426,1427,1428,1429,1430 )

Feb 28   Mar 1,2,3,4, 2005   ( 1431,1432,1433,1434,1435 )

Mar 7,8,9,10,11, 2005   ( 1436,1437,1438,1439,1440 )

Mar 14,15,16,17,18, 2005   ( 1441,1442,1443,1444,1445 )

Mar 21,22,23,24,25, 2005   ( 1446,1447,1448,1449,1450 )

Mar 29,30,31   Apr 1,4, 2005   ( 1451,1452,1453,1454,1455 )

Apr 5,6,7,8,11, 2005   ( 1456,1457,1458,1459,1460 )

Apr 13,14,15,18, 2005   ( 1462,1463,1464,1465 )

Apr 19,20,21,22,25, 2005   ( 1466,1467,1468,1469,1470 )

Apr 26,27,28,29   May 2, 2005   ( 1471,1472,1473,1474,1475 )

May 3,4,5,6,9, 2005   ( 1476,1477,1478,1479,1480 )

May 10,11,12,13,16, 2005   ( 1481,1482,1483,1484,1485 )

May 17,18,19,20,23, 2005   ( 1486,1487,1488,1489,1490 )

May 24,25,26,27,30, 2005   ( 1491,1492,1493,1494,1495 )

May 31   Jun 1,2,3,7, 2005   ( 1496,1497,1498,1499,1500 )

Jun 8,9,10,13,14, 2005   ( 1501,1502,1503,1504,1505 )

Jun 15,16,17,20,21, 2005   ( 1506,1507,1508,1509,1510 )

Jun 22,23,24,27,28, 2005   ( 1511,1512,1513,1514,1515 )

Jun 29   Jul 4,5,6,7, 2005   ( 1516,1517,1518,1519,1520 )

Jul 8,11,12,13,14, 2005   ( 1521,1522,1523,1524,1525 )

Jul 15,18,19,20,21, 2005   ( 1526,1527,1528,1529,1530 )

Jul 22,25,26,27,28, 2005   ( 1531,1532,1533,1534,1535 )

Jul 29   Aug 1,2,3,4, 2005   ( 1536,1537,1538,1539,1540 )

Aug 5,8,9,10,11, 2005   ( 1541,1542,1543,1544,1545 )

Aug 12,15,16,17,18, 2005   ( 1546,1547,1548,1549,1550 )

Aug 19,22,23,24,25, 2005   ( 1551,1552,1553,1554,1555 )

Aug 26,30,31   Sep 1, 2005   ( 1556,1557,1558,1559,1560 )

Aug 29,30, 2005   ( 1557,1558 )

Sep 2,5,6,7,8, 2005   ( 1561,1562,1563,1564,1565 )

Sep 9,12,13,14,15, 2005   ( 1566,1567,1568,1569,1570 )

Sep 16,19,20,21,22, 2005   ( 1571,1572,1573,1574,1575 )

Sep 23,26,27,28,29, 2005   ( 1576,1577,1578,1579,1580 )

Sep 30   Oct 3,4,5,6, 2005   ( 1581,1582,1583,1584,1585 )

Oct 7,10,11,12,13, 2005   ( 1586,1587,1588,1589,1590 )

Oct 14,17,18,19,20, 2005   ( 1591,1592,1593,1594,1595 )

Oct 21,24,25,26,27, 2005   ( 1596,1597,1598,1599,1600 )

Oct 28,31   Nov 1,2,3, 2005   ( 1601,1602,1603,1604,1605 )

Nov 4,7,8,9,10, 2005   ( 1606,1607,1608,1609,1610 )

Nov 11,15,17, 2005   ( 1611,1613,1615 )

Nov 15,16, 2005   ( 1613,1614 )

Nov 18,21,22,23,25, 2005   ( 1616,1617,1618,1619,1620 )

Nov 28,29,30   Dec 1,2, 2005   ( 1621,1622,1623,1624,1625 )

Dec 5,6,7,8,9, 2005   ( 1626,1627,1628,1629,1630 )

Dec 12,13,14,15,16, 2005   ( 1631,1632,1633,1634,1635 )

Dec 19,20,21,22,23, 2005   ( 1636,1637,1638,1639,1640 )

Dec 26,27,28,29,30, 2005   ( 1641,1642,1643,1644,1645 )

 

* missing Episodes : 1461, 1612

-----------------------------------------------------------------------------------------------------------------------------------

 

Passions 2006

( Total : 52 DVDs includes  254 episodes )

* You can See the Episodes Number beside the dates in BOLD. *

 

 

Jan 3,4,5,6,9, 2006   ( 1646,1647,1648,1649,1650 )

Jan 10,11,12,13,16, 2006   ( 1651,1652,1653,1654,1655 )

Jan 17,18,19,20,23, 2006   ( 1656,1657,1658,1659,1660 )

Jan 24,25,26,27,30, 2006   ( 1661,1662,1663,1664,1665 )

Jan 31   Feb 1,2,3,6, 2006   ( 1666,1667,1668,1669,1670 )

Feb 7,8,9,10,13, 2006   ( 1671,1672,1673,1674,1675 )

